Corbould Park, Queensland
| Corbould Park Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corbould Park Racecourse, 2013 | |||||||||||||||
| Coordinates | 26°47′47″S 153°03′31″E / 26.7963°S 153.0586°E | ||||||||||||||
| Population | 0 (2021 census) | ||||||||||||||
| • Density | 0.00/km2 (0.00/sq mi) | ||||||||||||||
| Established | 2019 | ||||||||||||||
| Postcode(s) | 4551 | ||||||||||||||
| Area | 9.5 km2 (3.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Sunshine Coast Region | ||||||||||||||
| State electorate(s) | Caloundra | ||||||||||||||
| Federal division(s) | Fisher | ||||||||||||||
| |||||||||||||||
Corbould Park is a locality in the Sunshine Coast Region, Queensland, Australia. In the 2021 census, Corbould Park had "no people or a very low population".