Conway, Queensland
| Conway Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 20°27′28″S 148°42′51″E / 20.4577°S 148.7141°E | ||||||||||||||
| Population | 202 (2021 census) | ||||||||||||||
| • Density | 11.22/km2 (29.07/sq mi) | ||||||||||||||
| Postcode(s) | 4800 | ||||||||||||||
| Area | 18.0 km2 (6.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Whitsunday Region | ||||||||||||||
| State electorate(s) | Whitsunday | ||||||||||||||
| Federal division(s) | Dawson | ||||||||||||||
| |||||||||||||||
Conway is a locality in the Whitsunday Region, Queensland, Australia. In the 2021 census, Conway had a population of 202 people.