Comodoro Pierrestegui Airport
Comodoro Pierrestegui Airport Aeropuerto de Concordia "Comodoro Pierrestegui" | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Operator | Municipality of Concordia | ||||||||||
| Serves | |||||||||||
| Location | Monseñor Rosch and Suboficial Principal Tesce (C.P. 3200), Concordia | ||||||||||
| Elevation AMSL | 34 m / 112 ft | ||||||||||
| Coordinates | 31°17′49″S 57°59′48″W / 31.29694°S 57.99667°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
Sources: ORSNA, World Aero Data, GCM, STV | |||||||||||
Concordia "Comodoro Pierrestegui" Airport (Spanish: Aeropuerto de Concordia "Comodoro Pierrestegui") (IATA: COC, ICAO: SAAC), also known as Concordia Airport, is a domestic airport serving Concordia, Entre Ríos, Argentina. It is located 13 kilometres (8.1 mi) north of the city.
On March 31st 2025, a new terminal and a new 2000m runway were inaugurated.
The airport covers an area of 94 hectares (0.36 sq mi; 230 acres) and has a 257-square-metre (2,770 sq ft) terminal.