Collingwood Park, Queensland
| Collingwood Park City of Ipswich, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collingwood Park Shopping Centre, 2023 | |||||||||||||||
| Coordinates | 27°37′23″S 152°51′22″E / 27.6230°S 152.8561°E | ||||||||||||||
| Population | 9,246 (2021 census) | ||||||||||||||
| • Density | 1,249/km2 (3,236/sq mi) | ||||||||||||||
| Established | 1982 | ||||||||||||||
| Postcode(s) | 4301 | ||||||||||||||
| Area | 7.4 km2 (2.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Ipswich | ||||||||||||||
| State electorate(s) | Bundamba | ||||||||||||||
| Federal division(s) | |||||||||||||||
| |||||||||||||||
Collingwood Park is a suburb of Ipswich in the City of Ipswich, Queensland, Australia. In the 2021 census, Collingwood Park had a population of 9,246 people.