Coleman Wong
Wong at the 2022 Wimbledon Juniors | |||||||||||||||
| Full name | Coleman Wong Chak-lam | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITF name | Chak Lam Coleman Wong | ||||||||||||||
| Country (sports) | Hong Kong | ||||||||||||||
| Born | 6 June 2004 Hong Kong | ||||||||||||||
| Height | 1.91 m (6 ft 3 in) | ||||||||||||||
| Plays | Right-handed (two-handed backhand) | ||||||||||||||
| Prize money | $ 492,701 | ||||||||||||||
| Singles | |||||||||||||||
| Career record | 13–12 (at ATP Tour level, Grand Slam level, and in Davis Cup) | ||||||||||||||
| Career titles | 0 | ||||||||||||||
| Highest ranking | No. 128 (30 September 2024) | ||||||||||||||
| Current ranking | No. 174 (16 June 2025) | ||||||||||||||
| Grand Slam singles results | |||||||||||||||
| Australian Open | Q2 (2025) | ||||||||||||||
| French Open | Q1 (2024, 2025) | ||||||||||||||
| Wimbledon | Q1 (2024) | ||||||||||||||
| US Open | Q2 (2024) | ||||||||||||||
| Doubles | |||||||||||||||
| Career record | 4–6 (at ATP Tour level, Grand Slam level, and in Davis Cup) | ||||||||||||||
| Career titles | 0 | ||||||||||||||
| Highest ranking | No. 468 (9 September 2024) | ||||||||||||||
| Current ranking | No. 1050 (16 June 2025) | ||||||||||||||
| Grand Slam doubles results | |||||||||||||||
| Australian Open Junior | W (2022) | ||||||||||||||
| French Open Junior | 2R (2021, 2022) | ||||||||||||||
| Wimbledon Junior | QF (2022) | ||||||||||||||
| US Open Junior | W (2021) | ||||||||||||||
| Team competitions | |||||||||||||||
| Davis Cup | 18–7 | ||||||||||||||
Medal record
| |||||||||||||||
| Last updated on: 16 June 2025. | |||||||||||||||
Coleman Wong Chak-lam (Chinese: 黃澤林; born 6 June 2004) is a Hong Kong tennis player. He has a career-high ATP singles ranking of No. 128 achieved on 30 September 2024 and a doubles ranking of No. 468 achieved on 9 September 2024. He is the highest-ranked male Hong Kong tennis player in history, having cracked the top 300 and later the top 150 in the rankings.
Wong represents Hong Kong at the Davis Cup, where he has a W/L record of 18–7.