Coconuts, Queensland
| Coconuts Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 17°30′12″S 146°03′49″E / 17.5033°S 146.0636°E | ||||||||||||||
| Population | 216 (2021 census) | ||||||||||||||
| • Density | 102.9/km2 (266/sq mi) | ||||||||||||||
| Established | 1984 | ||||||||||||||
| Postcode(s) | 4860 | ||||||||||||||
| Area | 2.1 km2 (0.8 sq mi) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Cassowary Coast Region | ||||||||||||||
| State electorate(s) | Hill | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Coconuts is a coastal locality in the Cassowary Coast Region, Queensland, Australia. In the 2021 census, Coconuts had a population of 216 people.