Cobalt International Energy
| Company type | Public company |
|---|---|
| NYSE: CIEIQ | |
| Founded | 2005 |
| Headquarters | Houston, Texas |
Key people | William P. Utt, Chairman Timothy J. Cutt, CEO David D. Powell, CFO |
Production output | 1.28 thousand barrels of oil equivalent (7,800 GJ) per day (2016) |
| Revenue | $0.016 billion (2016) |
| -$2.343 billion (2016) | |
| Total assets | $2.230 billion (2016) |
| Total equity | -$0.841 billion (2016) |
Number of employees | 111 (2016) |
| Website | www |
| Footnotes / references | |
Cobalt International Energy, Inc. is a development stage petroleum exploration and production company headquartered in Houston, Texas. Cobalt International Energy Inc. filed for bankruptcy on December 14, 2017.