Coal Point, New South Wales
| Coal Point New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 33°02′13″S 151°36′36″E / 33.037°S 151.610°E | ||||||||||||||
| Population | 1,749 (2021 census) | ||||||||||||||
| • Density | 1,350/km2 (3,480/sq mi) | ||||||||||||||
| Postcode(s) | 2283 | ||||||||||||||
| Area | 1.3 km2 (0.5 sq mi) | ||||||||||||||
| Location | 4 km (2 mi) SE of Toronto | ||||||||||||||
| LGA(s) | City of Lake Macquarie | ||||||||||||||
| Parish | Awaba | ||||||||||||||
| State electorate(s) | Lake Macquarie | ||||||||||||||
| Federal division(s) | Hunter | ||||||||||||||
| |||||||||||||||
Coal Point is a suburb of the City of Lake Macquarie in New South Wales, Australia on a peninsula south-east of the towns of Toronto and Carey Bay, on the western side of Lake Macquarie.