Clinton, New Jersey
Clinton, New Jersey | |
|---|---|
Red Mill (in foreground) and Clinton (in background) on the other side of the Raritan River | |
Location of Clinton in Hunterdon County highlighted in red (left). Inset map: Location of Hunterdon County in New Jersey highlighted in orange (right). | |
U.S. Census Bureau map of Clinton with Spruce Run State Park is in the Northwest corner of the map | |
Location of Clinton in Hunterdon County Location in New Jersey | |
| Coordinates: 40°38′12″N 74°54′55″W / 40.636794°N 74.915205°W | |
| Country | United States |
| State | New Jersey |
| County | Hunterdon |
| Incorporated | April 5, 1865 |
| Named after | DeWitt Clinton |
| Government | |
| • Type | Town |
| • Body | Town Council |
| • Mayor | Janice Kovach (D, term ends December 31, 2027) |
| • Municipal clerk | Suzannah Givone |
| Area | |
• Total | 1.44 sq mi (3.72 km2) |
| • Land | 1.35 sq mi (3.49 km2) |
| • Water | 0.09 sq mi (0.24 km2) 6.39% |
| • Rank | 458th of 565 in state 18th of 26 in county |
| Elevation | 194 ft (59 m) |
| Population (2020) | |
• Total | 2,773 |
• Estimate (2023) | 2,781 |
| • Rank | 456th of 565 in state 18th of 26 in county |
| • Density | 2,059.4/sq mi (795.1/km2) |
| • Rank | 290th of 565 in state 3rd of 26 in county |
| Time zone | UTC−05:00 (Eastern (EST)) |
| • Summer (DST) | UTC−04:00 (Eastern (EDT)) |
| ZIP Code | 08809 |
| Area code(s) | 908 exchanges: 238, 328, 713, 730, 735 |
| FIPS code | 3401913720 |
| GNIS feature ID | 0885189 |
| Website | www |
Clinton is a town in Hunterdon County, in the U.S. state of New Jersey. It is located on the South Branch of the Raritan River in the Raritan Valley region. As of the 2020 United States census, the town's population was 2,773, an increase of 54 (+2.0%) from the 2010 census count of 2,719, which in turn reflected an increase of 87 (+3.3%) from the 2,632 counted in the 2000 census. Despite its relatively small population, Clinton is the predominant control city for Interstate 78 traveling westbound from Newark.