Cliff Battles
| No. 20 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position: | Tailback | ||||||||||||||
| Personal information | |||||||||||||||
| Born: | May 1, 1910 Akron, Ohio, U.S. | ||||||||||||||
| Died: | April 28, 1981 (aged 70) Clearwater, Florida, U.S. | ||||||||||||||
| Height: | 6 ft 1 in (1.85 m) | ||||||||||||||
| Weight: | 195 lb (88 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school: | Kenmore (Akron, Ohio) | ||||||||||||||
| College: | West Virginia Wesleyan (1928–1931) | ||||||||||||||
| Career history | |||||||||||||||
As a player: | |||||||||||||||
As a coach: | |||||||||||||||
| |||||||||||||||
| Career highlights and awards | |||||||||||||||
| |||||||||||||||
| Career NFL statistics | |||||||||||||||
| |||||||||||||||
| Head coaching record | |||||||||||||||
| Career: | 4–16–1 (.214) | ||||||||||||||
| Coaching profile at Pro Football Reference | |||||||||||||||
Clifford Franklin Battles (May 1, 1910 – April 28, 1981) was an American professional football tailback who played in the National Football League (NFL). Battles was inducted into the Pro Football Hall of Fame in 1968.