Cleveland, Tasmania
| Cleveland Tasmania | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Church | |||||||||||||||
| Coordinates | 41°48′07″S 147°23′57″E / 41.8020°S 147.3993°E | ||||||||||||||
| Population | 45 (2016 census) | ||||||||||||||
| Postcode(s) | 7211 | ||||||||||||||
| Location | 38 km (24 mi) SE of Longford | ||||||||||||||
| LGA(s) | Northern Midlands | ||||||||||||||
| Region | Central | ||||||||||||||
| State electorate(s) | Lyons | ||||||||||||||
| Federal division(s) | Lyons | ||||||||||||||
| |||||||||||||||
Cleveland is a rural locality in the local government area (LGA) of Northern Midlands in the Central LGA region of Tasmania. The locality is about 38 kilometres (24 mi) south-east of the town of Longford. The 2016 census recorded a population of 45 for the state suburb of Cleveland.