Clark, New Jersey
Clark, New Jersey | |
|---|---|
Clark Police Department and Municipal Court building | |
| Motto(s): Growth, Industry, History | |
Location of Clark in Union County highlighted in yellow (left). Inset map: Location of Union County in New Jersey highlighted in black (right). | |
Census Bureau map of Clark, New Jersey | |
| Coordinates: 40°37′34″N 74°18′50″W / 40.626°N 74.314°W | |
| Country | United States |
| State | New Jersey |
| County | Union |
| Incorporated | March 23, 1864 |
| Named after | Abraham Clark |
| Government | |
| • Type | Faulkner Act Mayor-Council |
| • Body | Township Council |
| • Acting Mayor | Angel Albanese (acting; R) |
| • Administrator | Jim Ulrich |
| • Municipal clerk | Edie Merkel |
| Area | |
• Total | 4.45 sq mi (11.53 km2) |
| • Land | 4.27 sq mi (11.07 km2) |
| • Water | 0.18 sq mi (0.47 km2) 4.04% |
| • Rank | 283rd of 565 in state 11th of 21 in county |
| Elevation | 39 ft (12 m) |
| Population (2020) | |
• Total | 15,544 |
• Estimate (2023) | 15,431 |
| • Rank | 167th of 565 in state 13th of 21 in county |
| • Density | 3,637.7/sq mi (1,404.5/km2) |
| • Rank | 184th of 565 in state 17th of 21 in county |
| Time zone | UTC−05:00 (Eastern (EST)) |
| • Summer (DST) | UTC−04:00 (Eastern (EDT)) |
| ZIP Code | 07066 |
| Area code(s) | 732/848 |
| FIPS code | 3403913150 |
| GNIS feature ID | 0882216 |
| Website | www |
Clark is a township in southern Union County, in the U.S. state of New Jersey. As of the 2020 United States census, the township's population was 15,544, an increase of 788 (+5.3%) from the 2010 census count of 14,756, which in turn reflected an increase of 159 (+1.1%) from the 14,597 counted in the 2000 census.