Clarin, Misamis Occidental
Clarin | |
|---|---|
| Municipality of Clarin | |
Map of Misamis Occidental with Clarin highlighted | |
OpenStreetMap | |
Location within the Philippines | |
| Coordinates: 8°12′N 123°51′E / 8.2°N 123.85°E | |
| Country | Philippines |
| Region | Northern Mindanao |
| Province | Misamis Occidental |
| District | 2nd district |
| Founded | February 21, 1921 |
| Barangays | 29 (see Barangays) |
| Government | |
| • Type | Sangguniang Bayan |
| • Mayor | Engr. Emeterio “Jojo” D. Roa Jr. (Asenso Pinoy Party) |
| • Vice Mayor | Riza “Ging” F. Oaminal-Delos Santos (Asenso Pinoy Party) |
| • Representative | Sancho Fernando "Ando" F. Oaminal (Lakas) |
| • Municipal Council | Members |
| • Electorate | 26,372 voters (2025) |
| Area | |
• Total | 84.50 km2 (32.63 sq mi) |
| Elevation | 15 m (49 ft) |
| Highest elevation | 134 m (440 ft) |
| Lowest elevation | 0 m (0 ft) |
| Population (2020 census) | |
• Total | 39,356 |
| • Density | 470/km2 (1,200/sq mi) |
| • Households | 9,413 |
| Economy | |
| • Income class | 2nd municipal income class |
| • Poverty incidence | 24.18 |
| • Revenue | ₱ 215 million (2022) |
| • Assets | ₱ 446.8 million (2022) |
| • Expenditure | ₱ 182.5 million (2022) |
| • Liabilities | ₱ 104.5 million (2022) |
| Service provider | |
| • Electricity | Misamis Occidental 2 Electric Cooperative (MOELCI 2) |
| Time zone | UTC+8 (PST) |
| ZIP code | 7201 |
| PSGC | |
| IDD : area code | +63 (0)88 |
| Native languages | Subanon Cebuano Tagalog |
Clarin, officially the Municipality of Clarin (Cebuano: Lungsod sa Clarin; Tagalog: Bayan ng Clarin), is a municipality in the province of Misamis Occidental, Philippines. According to the 2020 census, it has a population of 39,356 people.