Clarence Acuña
| Personal information | |||
|---|---|---|---|
| Full name | Clarence Williams Acuña Donoso | ||
| Date of birth | 8 February 1975 | ||
| Place of birth | Rancagua, Chile | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Central midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994–1996 | O'Higgins | 81 | (8) |
| 1997–2000 | Universidad de Chile | 97 | (12) |
| 2000–2003 | Newcastle United | 46 | (6) |
| 2003–2005 | Rosario Central | 12 | (0) |
| 2005 | Palestino | 11 | (2) |
| 2006–2009 | Unión Española | 67 | (5) |
| 2007 | → Deportes Concepción (loan) | 8 | (0) |
| 2010 | Deportes La Serena | 13 | (1) |
| Total | 335 | (34) | |
| International career | |||
| 1995–2004 | Chile | 60 | (3) |
| Managerial career | |||
| 2016–2018 | Al-Ittihad (assistant) | ||
| 2018 | Shabab Al-Ahli (assistant) | ||
| *Club domestic league appearances and goals | |||
Clárence Williams Acuña Donoso (born 8 February 1975 in Rancagua) is a Chilean former professional footballer who played as a midfielder.