Clara Azurmendi
| Clara Azurmendi | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||
| Birth name | Clara Azurmendi Moreno | ||||||||||||||||||||||||||||||||
| Country | Spain | ||||||||||||||||||||||||||||||||
| Born | 4 May 1998 San Sebastián, Spain | ||||||||||||||||||||||||||||||||
| Residence | Madrid, Spain | ||||||||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||
| Weight | 68 kg (150 lb) | ||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||
| Coach | Fernando Rivas Anders Thomsen | ||||||||||||||||||||||||||||||||
| Women's singles & doubles | |||||||||||||||||||||||||||||||||
| Highest ranking | WS: 34 (22 November 2022) WD: 38 with Beatriz Corrales (24 January 2023) | ||||||||||||||||||||||||||||||||
| Current ranking | WS: 40 WD: 38 with Beatriz Corrales (31 January 2023) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||
Clara Azurmendi Moreno (born 4 May 1998) is a Spanish badminton player. She won the bronze medal at the Baku 2015 European Games in the women's singles event. She won her first international title at the 2016 Bulgarian International tournament. Azurmendi competed at the 2020 Tokyo Olympics.