City of Marion
| City of Marion South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • Density | 1,706,68/km2 (442,030/sq mi) | ||||||||||||||
| Area | 55.5 km2 (21.4 sq mi) | ||||||||||||||
| Mayor | Kris Hanna | ||||||||||||||
| Council seat | Sturt (Town Hall) | ||||||||||||||
| Region | Southern Adelaide | ||||||||||||||
| State electorate(s) | Elder, Gibson, Badcoe, Black, Morphett, Davenport | ||||||||||||||
| Federal division(s) | Boothby, Kingston | ||||||||||||||
| Website | City of Marion | ||||||||||||||
| |||||||||||||||
The City of Marion is a local government area in part of the southern and western suburbs of Adelaide, South Australia. The council offices are in the suburb of Sturt.