Churchill, Queensland
| Churchill Ipswich, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mary Evans Reserve, 2016 | |||||||||||||||
| Coordinates | 27°38′08″S 152°45′05″E / 27.6355°S 152.7513°E | ||||||||||||||
| Population | 1,842 (2021 census) | ||||||||||||||
| • Density | 1,080/km2 (2,810/sq mi) | ||||||||||||||
| Postcode(s) | 4305 | ||||||||||||||
| Area | 1.7 km2 (0.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | City of Ipswich | ||||||||||||||
| State electorate(s) | Ipswich | ||||||||||||||
| Federal division(s) | Blair | ||||||||||||||
| |||||||||||||||
Churchill is a suburb of Ipswich in the City of Ipswich, Queensland, Australia. In the 2021 census, Churchill had a population of 1,842 people.