Chung Jae-hee
| Chung Jae-hee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | South Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 6 April 1978 Busan, South Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.62 m (5 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 58 kg (128 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's & mixed doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 (2002) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chung Jae-hee (Korean: 정재희; born 6 April 1978) is a South Korean badminton player who affiliated with the Samsung Electro-Mechanics. She competed at the 1996 and 2000 Summer Olympics. Together with Ra Kyung-min, they were the champion at the 1999 All England Open. She and Ra were placed first in the women's doubles world ranking in 2002.