Christoph Negritu
| Country (sports) | Germany |
|---|---|
| Born | 21 March 1994 Dinkelsbühl, Germany |
| Height | 1.93 m (6 ft 4 in) |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $159,881 |
| Singles | |
| Career record | 0–0 |
| Career titles | 4 ITF |
| Highest ranking | No. 285 (9 June 2025) |
| Current ranking | No. 285 (9 June 2025) |
| Doubles | |
| Career record | 0–0 |
| Career titles | 5 Challenger, 26 ITF |
| Highest ranking | No. 133 (9 June 2025) |
| Current ranking | No. 133 (9 June 2025) |
| Last updated on: 9 June 2025. | |
Christoph Negritu (born 21 March 1994) is a German tennis player. He has a career high ATP singles ranking of world No. 285, achieved on 9 June 2025, and a best doubles ranking of No. 133, attained on 9 June 2025.