Chris McPhee
|
McPhee with Kidderminster Harriers in 2009 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Chris McPhee | ||
| Date of birth | 20 March 1983 | ||
| Place of birth | Eastbourne, England | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Plymouth Parkway (manager) | ||
| Youth career | |||
| –1999 | Brighton & Hove Albion | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2006 | Brighton & Hove Albion | 60 | (4) |
| 2005 | → Aldershot Town (loan) | 14 | (2) |
| 2006 | → Swindon Town (loan) | 8 | (0) |
| 2006–2007 | Torquay United | 37 | (0) |
| 2007–2008 | Ebbsfleet United | 44 | (5) |
| 2008–2009 | Weymouth | 30 | (7) |
| 2009–2011 | Kidderminster Harriers | 103 | (31) |
| 2011–2012 | Torquay United | 26 | (2) |
| 2012–2014 | Salisbury City | 82 | (16) |
| 2014–2016 | Weymouth | 53 | (5) |
| 2016 | Frome Town | 10 | (1) |
| 2016–2017 | Bideford | 24 | (1) |
| 2017–2018 | Bodmin Town | ||
| 2018 | Buckland Athletic | ||
| Total | 491 | (74) | |
| International career | |||
| 2008 | England C | 3 | (0) |
| Managerial career | |||
| 2014–2018 | Exeter City (youth) | ||
| 2018 | Buckland Athletic (assistant) | ||
| 2018–2024 | Exeter City U18 (assistant) | ||
| 2024– | Plymouth Parkway | ||
| *Club domestic league appearances and goals | |||
Chris McPhee (born 20 March 1983) is an English football coach and former player who is the manager of Southern League Premier Division South club Plymouth Parkway.