Chris McDermott
| Chris McDermott OAM | |||
|---|---|---|---|
| Personal information | |||
| Nickname(s) | Bone | ||
| Date of birth | 4 November 1963 | ||
| Original team(s) | Glenelg (SANFL) | ||
| Draft |
No. 21, 1981 interstate draft No. 2, 1987 national draft | ||
| Height | 182 cm (6 ft 0 in) | ||
| Weight | 92 kg (203 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1981–1996 | Glenelg | 227 (154) | |
| 1991–1996 | Adelaide | 117 (25) | |
| 1997 | North Adelaide | 10 (0) | |
| Total | 354 (179) | ||
| Representative team honours | |||
| Years | Team | Games (Goals) | |
| South Australia | 14 | ||
| Coaching career | |||
| Years | Club | Games (W–L–D) | |
| 1997–2000 | North Adelaide | ||
|
1 Playing statistics correct to the end of 1997. | |||
| Career highlights | |||
|
Club
Representative
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Christopher Stephen McDermott OAM (born 4 November 1963) is a former professional Australian rules footballer who played for the Adelaide Football Club in the Australian Football League (AFL), and the Glenelg Football Club and North Adelaide Football Club in the South Australian National Football League (SANFL).
He was an inaugural inductee into the South Australian Football Hall of Fame in 2002.
McDermott was awarded an Order of Australia Medal in the 2025 King's Birthday Honours for service to Australian rules football, and to the community.