Chris Dierker
| Personal information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | August 11, 1994 Canton, Michigan, U.S. | |||||||||||||||||||||||||||||||||||||||||
| Nationality | Vietnamese / American | |||||||||||||||||||||||||||||||||||||||||
| Listed height | 200 cm (6 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||
| Listed weight | 218 lb (99 kg) | |||||||||||||||||||||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||||||||||||||||||||
| High school | Salem (Canton, Michigan) | |||||||||||||||||||||||||||||||||||||||||
| College | Madonna (2014–2018) | |||||||||||||||||||||||||||||||||||||||||
| NBA draft | 2018: undrafted | |||||||||||||||||||||||||||||||||||||||||
| Playing career | 2018–2020 | |||||||||||||||||||||||||||||||||||||||||
| Position | Power forward / center | |||||||||||||||||||||||||||||||||||||||||
| Number | 20 | |||||||||||||||||||||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||||||||||||||||||||
| 2018 | Danang Dragons | |||||||||||||||||||||||||||||||||||||||||
| 2018–2020 | Saigon Heat (ABL) | |||||||||||||||||||||||||||||||||||||||||
| Career highlights | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||||||||||||||||||||
Christopher William Dierker (Vietnamese: Đặng Quý Kiệt; born August 11, 1994) is a retired Vietnamese American professional basketball player for the Danang Dragons of the Vietnam Basketball Association (VBA).