Chris Billy
| Personal information | |||
|---|---|---|---|
| Full name | Christopher Anthony Billy | ||
| Date of birth | 2 January 1973 | ||
| Place of birth | Huddersfield, England | ||
| Height | 5 ft 11 in (1.80 m) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991–1995 | Huddersfield Town | 94 | (4) |
| 1995–1998 | Plymouth Argyle | 118 | (8) |
| 1998 | Notts County | 6 | (0) |
| 1998–2003 | Bury | 178 | (11) |
| 2003–2007 | Carlisle United | 142 | (3) |
| 2007 | Halifax Town | 13 | (0) |
| 2007–2008 | Farsley Celtic | 15 | (0) |
| 2008 | → Ossett Town (loan) | ||
| Total | 566 | (26) | |
| *Club domestic league appearances and goals | |||
Christopher Anthony Billy is an English retired professional footballer who played as a midfielder. He played in the Football League for Huddersfield Town, Plymouth Argyle, Notts County, Bury and Carlisle United. He also played for Halifax Town, Farsley Celtic and Ossett Town.