Chris Baird
|
Baird playing for Northern Ireland in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Christopher Patrick Baird | ||
| Date of birth | 25 February 1982 | ||
| Place of birth | Rasharkin, Northern Ireland | ||
| Height | 6 ft 1 in (1.85 m) | ||
| Position(s) | Defender, midfielder | ||
| Youth career | |||
| –1998 | Ballymena United | ||
| 1998–2001 | Southampton | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2007 | Southampton | 68 | (3) |
| 2003 | → Walsall (loan) | 10 | (0) |
| 2004 | → Watford (loan) | 8 | (0) |
| 2007–2013 | Fulham | 127 | (4) |
| 2013–2014 | Reading | 9 | (0) |
| 2014 | Burnley | 7 | (0) |
| 2014–2015 | West Bromwich Albion | 19 | (0) |
| 2015–2018 | Derby County | 69 | (0) |
| 2016 | → Fulham (loan) | 7 | (0) |
| Total | 328 | (7) | |
| International career | |||
| Northern Ireland U18 | 4 | (0) | |
| 2002–2003 | Northern Ireland U21 | 6 | (1) |
| 2003–2016 | Northern Ireland | 79 | (0) |
| *Club domestic league appearances and goals | |||
Christopher Patrick Baird (born 25 February 1982) is a Northern Irish former professional footballer who last played for Derby County and represented the Northern Ireland national football team from 2003 to 2016. His preferred position was right-back or centre-half, but he also played on occasion as a left-back, defensive midfielder and central midfielder. In addition to his three-year stint at Derby County, Baird previously played for Southampton, Fulham, Reading, Burnley and West Bromwich Albion.