Choi Jun
|
Choi in 2025 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 17 April 1999 | ||||||||||||||||||||||||||||
| Place of birth | South Korea | ||||||||||||||||||||||||||||
| Height | 1.77 m (5 ft 10 in) | ||||||||||||||||||||||||||||
| Position(s) | Full-back, Midfielder | ||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||
Current team | FC Seoul | ||||||||||||||||||||||||||||
| Number | 16 | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 2015-2017 | Ulsan Hyundai | ||||||||||||||||||||||||||||
| 2018–2019 | Yonsei University | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2020 | Ulsan Hyundai | 0 | (0) | ||||||||||||||||||||||||||
| 2020 | → Gyeongnam FC (loan) | 20 | (2) | ||||||||||||||||||||||||||
| 2021-2023 | Busan IPark | 92 | (4) | ||||||||||||||||||||||||||
| 2024– | FC Seoul | 53 | (1) | ||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||
| 2018-2019 | South Korea U20 | 23 | (3) | ||||||||||||||||||||||||||
| 2021-2023 | South Korea U23 | 10 | (2) | ||||||||||||||||||||||||||
| 2025– | South Korea | 1 | (0) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 31 May 2025 ‡ National team caps and goals, correct as of 5 June 2025 (UTC) | |||||||||||||||||||||||||||||
| Choi Jun | |
| Hangul | 최준 |
|---|---|
| Hanja | 崔俊 |
| Revised Romanization | Choe Jun |
| McCune–Reischauer | Ch'oe Chun |
Choi Jun (Korean: 최준; born 17 April 1999) is a South Korean footballer currently playing as a full-back for FC Seoul and the South Korea national team.
He is considered one of the most promising players of his generation in South Korea, regarding his versatility (mainly used as a right-back, he can also play as a left-back, a wing-back or a midfielder), his pace, his technique and his work rate.