Chirag Suri
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Chirag Suri | |||||||||||||||||||||||||||||||||||
| Born | 18 February 1995 New Delhi, Delhi, India | |||||||||||||||||||||||||||||||||||
| Batting | Right handed | |||||||||||||||||||||||||||||||||||
| Role | Opening Batsman | |||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||
| ODI debut (cap 75) | 6 March 2018 v West Indies | |||||||||||||||||||||||||||||||||||
| Last ODI | 23 February 2023 v Namibia | |||||||||||||||||||||||||||||||||||
| T20I debut (cap 42) | 22 October 2018 v Australia | |||||||||||||||||||||||||||||||||||
| Last T20I | 18 October 2022 v Sri Lanka | |||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||
| 2019 | Toronto Nationals - GT20 | |||||||||||||||||||||||||||||||||||
| 2018 - 2019 | Bengal Tigers - T10 | |||||||||||||||||||||||||||||||||||
| 2023 | Dubai Capitals - ILT20 | |||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 10 December 2022 | ||||||||||||||||||||||||||||||||||||
Chirag Suri (born 18 February 1995) is a cricketer who represented the United Arab Emirates national cricket team between 2017 and 2023. In January 2021, Suri was named the vice-captain of the UAE team.