Chike Augustine
| No. 11 – CB Socuéllamos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Center | ||||||||||||||
| League | Liga EBA | ||||||||||||||
| Personal information | |||||||||||||||
| Born | 11 November 1992 Port of Spain, Trinidad and Tobago | ||||||||||||||
| Nationality | Trinidad and Tobago | ||||||||||||||
| Listed height | 2.08 m (6 ft 10 in) | ||||||||||||||
| Career information | |||||||||||||||
| College | Martin Methodist (2015–2019) | ||||||||||||||
| Playing career | 2019–present | ||||||||||||||
| Career history | |||||||||||||||
| 2019–2021 | Aloe Plus Lanzarote Conejeros | ||||||||||||||
| 2021–present | CB Socuéllamos | ||||||||||||||
Medals
| |||||||||||||||
Chike Augustine (born 11 November 1992) is a Trinidad and Tobago basketball player.