Chiang Kai-hsin
| Chiang Kai-hsin 姜凱心 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portrait of Chiang Kai-Hsin | ||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||
| Country | Republic of China (Taiwan) | |||||||||||||||||||||||||||||||||||
| Born | 25 December 1990 | |||||||||||||||||||||||||||||||||||
| Height | 1.67 m (5 ft 6 in) | |||||||||||||||||||||||||||||||||||
| Weight | 61 kg (134 lb) | |||||||||||||||||||||||||||||||||||
| Women's & mixed doubles | ||||||||||||||||||||||||||||||||||||
| Highest ranking | 24 (WD) 6 April 2017 50 (XD) 30 March 2017 | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||
Chiang Kai-hsin (Chinese: 姜凱心; pinyin: Jiāng Kǎixīn; born 25 December 1990) is a Taiwanese badminton player. In 2007, she reached the girls' doubles semifinal at the World Junior Championships in Waitakere City, New Zealand, winning the bronze medal. In 2009, she won bronze at the East Asian Games in the women's team event. In 2015, she represented National Taiwan Normal University at the World University Badminton Championships in Gwangju, South Korea and won the silver medal in the mixed doubles event. She was also the women's doubles semifinalist at the 2009 and 2014 Vietnam Open Grand Prix tournament.