Chexbres-Village railway station
Chexbres-Village | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
A diverted InterRegio at the station in 2009 | ||||||||||||
| General information | ||||||||||||
| Location | Chexbres Switzerland | |||||||||||
| Coordinates | 46°28′51.8016″N 6°46′42.7634″E / 46.481056000°N 6.778545389°E | |||||||||||
| Elevation | 560 m (1,840 ft) | |||||||||||
| Owned by | Swiss Federal Railways | |||||||||||
| Line(s) | Vevey–Chexbres line | |||||||||||
| Distance | 5.6 km (3.5 mi) from Vevey | |||||||||||
| Platforms | 1 side platform | |||||||||||
| Tracks | 1 | |||||||||||
| Train operators | Swiss Federal Railways | |||||||||||
| Connections | CarPostal SA bus line | |||||||||||
| Construction | ||||||||||||
| Parking | Yes (60 spaces) | |||||||||||
| Bicycle facilities | Yes (10 spaces) | |||||||||||
| Accessible | Yes | |||||||||||
| Other information | ||||||||||||
| Station code | 8504013 (CHX) | |||||||||||
| Fare zone | 64 and 71 (mobilis) | |||||||||||
| Passengers | ||||||||||||
| 2023 | 540 per weekday (SBB) | |||||||||||
| Services | ||||||||||||
| ||||||||||||
| ||||||||||||
Chexbres-Village railway station (French: Gare de Chexbres-Village) is a railway station in the municipality of Chexbres, in the Swiss canton of Vaud. It is an intermediate stop on the standard gauge Vevey–Chexbres line of Swiss Federal Railways.