Cherry Creek, Queensland
| Cherry Creek Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°55′36″S 152°06′52″E / 26.9266°S 152.1144°E | ||||||||||||||
| Population | 38 (2021 census) | ||||||||||||||
| • Density | 1.333/km2 (3.45/sq mi) | ||||||||||||||
| Postcode(s) | 4314 | ||||||||||||||
| Area | 28.5 km2 (11.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | Nanango | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Cherry Creek is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Cherry Creek had a population of 38 people.