Cheraldine Oudolf
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Cheraldine Fredrika Francina Oudolf | |||||||||||||||||||||||||||||||||||||||
| Born | 4 May 1980 Haarlem, Netherlands | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium fast | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 35) | 18 July 1995 v England | |||||||||||||||||||||||||||||||||||||||
| Last ODI | 5 August 2009 v Ireland | |||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 13) | 6 July 2008 v West Indies | |||||||||||||||||||||||||||||||||||||||
| Last T20I | 6 August 2009 v Ireland | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 18 March 2024 | ||||||||||||||||||||||||||||||||||||||||
Cheraldine Oudolf (born 4 May 1980) is a Dutch former cricketer. She played 36 Women's One Day International matches for the Netherlands women's national cricket team. She played for the Netherlands at both the 1997 and 2000 World Cups. Her 5/20 against Sri Lanka in 1997 remain the best figures by a Dutch woman in ODI cricket.
She played 2 Women's Twenty20 International matches for the Netherlands women's national cricket team. She made her WT20I debut against West Indies on 6 July 2008.