Chelers
Chelers | |
|---|---|
The chateau of Chelers | |
Location of Chelers | |
| Coordinates: 50°22′35″N 2°29′10″E / 50.3764°N 2.4861°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Pas-de-Calais |
| Arrondissement | Arras |
| Canton | Avesnes-le-Comte |
| Intercommunality | CC Campagnes de l'Artois |
| Government | |
| • Mayor (2020–2026) | Raymond Wacheux |
Area 1 | 8.04 km2 (3.10 sq mi) |
| Population (2022) | 244 |
| • Density | 30/km2 (79/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 62221 /62127 |
| Elevation | 126–158 m (413–518 ft) (avg. 148 m or 486 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chelers is a commune in the Pas-de-Calais department in the Hauts-de-France region of France.