Charly Wegelius
Wegelius at the 2010 Giro d'Italia | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Charles Wegelius | ||||||||||||||
| Born | 26 April 1978 Espoo, Finland | ||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||
| Weight | 62 kg (137 lb) | ||||||||||||||
| Team information | |||||||||||||||
| Current team | Retired | ||||||||||||||
| Discipline | Road | ||||||||||||||
| Role | Rider | ||||||||||||||
| Rider type | Climbing specialist Domestique | ||||||||||||||
| Amateur teams | |||||||||||||||
| 1996–1998 | Vendée U | ||||||||||||||
| 1999 | Linda McCartney Racing Team (stagiaire) | ||||||||||||||
| Professional teams | |||||||||||||||
| 2000–2002 | Mapei–Quick-Step | ||||||||||||||
| 2003–2004 | De Nardi | ||||||||||||||
| 2005–2008 | Liquigas–Bianchi | ||||||||||||||
| 2009–2010 | Silence–Lotto | ||||||||||||||
| 2011 | UnitedHealthcare | ||||||||||||||
| Managerial team | |||||||||||||||
| 2012– | Team EF Education-Nippo | ||||||||||||||
| Major wins | |||||||||||||||
| Grand Tours | |||||||||||||||
Medal record
| |||||||||||||||
Charles "Charly" Wegelius (born 26 April 1978 in Espoo, Finland) is a British former professional road racing cyclist.
Never a winner of a professional race individually, Wegelius nevertheless made a career out of being a reliable and strong domestique, most notably in the mountains.