Charlton Mashumba
| Personal information | |||
|---|---|---|---|
| Date of birth | 12 December 1992 | ||
| Place of birth | Zimbabwe | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2013 | Blackburn Rovers | 18 | (9) |
| 2014–2016 | Jomo Cosmos | 65 | (31) |
| 2016–2018 | Highlands Park | 30 | (4) |
| 2018 | USM Alger | 0 | (0) |
| 2018 | Jomo Cosmos | 8 | (4) |
| 2019–2021 | Polokwane City | 49 | (9) |
| 2021–2022 | Sekhukhune United | 9 | (0) |
| 2022–2023 | JDR Stars | 6 | (0) |
| 2023–2024 | Al-Lewaa | ||
| International career | |||
| Zimbabwe U17 | 5 | (-) | |
| Zimbabwe U20 | 2 | (-) | |
| *Club domestic league appearances and goals, correct as of 6 March 2019 | |||
Charlton Mashumba (born 12 December 1992) is a Zimbabwean professional footballer, currently playing.