Charlize Rule
|
Rule with Sydney FC in 2021 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Charlize Jayde Rule | ||
| Date of birth | 16 February 2003 | ||
| Place of birth | Randwick, New South Wales, Australia | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Brighton & Hove Albion | ||
| Number | 33 | ||
| Youth career | |||
| FNSW Institute | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020–2023 | Sydney FC | 42 | (3) |
| 2022 | Sydney Olympic FC Women | 6 | (8) |
| 2023– | Brighton & Hove Albion | 13 | (1) |
| International career‡ | |||
| 2019 | Australia U17 | 5 | (0) |
| 2022 | Australia U20 | 3 | (0) |
| 2023– | Australia | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 5 May 2025 ‡ National team caps and goals, correct as of 14 January 2024 | |||
Charlize Rule (born 16 February 2003) is an Australian professional soccer player who plays as a defender for Women's Super League club Brighton & Hove Albion.