Charlie Townsend
Townsend in 1898 | ||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 7 November 1876 Bristol, England | |||||||||||||||||||||||||||||||||||||||
| Died | 17 October 1958 (aged 81) Stockton-on-Tees, Durham, England | |||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Leg Break | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||
| Test debut | 15 June 1899 v Australia | |||||||||||||||||||||||||||||||||||||||
| Last Test | 16 August 1899 v Australia | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 30 December 2021 | ||||||||||||||||||||||||||||||||||||||||
Charles Lucas Townsend (7 November 1876 – 17 October 1958) was a Gloucestershire cricketer. An all-round cricketer, Townsend was classically stylish, left-handed batsman, who was able to hit well despite his slender build. His off-side strokes were particularly effective, and his driving allowed him to score at a consistent pace throughout his major innings. In his younger days Townsend was also a spin bowler, who relied chiefly on a big break from leg but could also turn the ball the other way. He was often extremely difficult on sticky wickets but very rarely effective on good ones.