Charlie Satterthwaite
| Personal information | |||
|---|---|---|---|
| Full name | Charles Oliver Satterthwaite | ||
| Date of birth | 2 March 1877 | ||
| Place of birth | Cockermouth, England | ||
| Date of death | 25 May 1948 (aged 71) | ||
| Place of death | Workington, England | ||
| Position(s) | Forward | ||
| Youth career | |||
| Black Diamonds | |||
| Workington | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1896–1897 | Bury | 4 | (2) |
| 1897–1899 | Burton Swifts | 8 | (0) |
| 1899–1902 | Liverpool | 46 | (12) |
| 1902–1903 | New Brompton | 30 | (12) |
| 1903–1904 | West Ham United | 32 | (13) |
| 1904–1910 | Woolwich Arsenal | 129 | (45) |
| *Club domestic league appearances and goals | |||
Charles Oliver Satterthwaite (2 March 1877 – 25 May 1948) was an English footballer who played as a forward in the Football League for Bury, Burton Swifts, Liverpool and Woolwich Arsenal.