Charlie Curnow
| Charlie Curnow | |||
|---|---|---|---|
|
Curnow playing for Carlton in 2017. | |||
| Personal information | |||
| Full name | Charles Curnow | ||
| Date of birth | 3 February 1997 | ||
| Original team(s) | Geelong Falcons (TAC Cup)/Geelong College (APS) | ||
| Draft | No. 12, 2015 national draft | ||
| Debut | Round 2, 2016, Carlton vs. Sydney, at Etihad Stadium | ||
| Height | 194 cm (6 ft 4 in) | ||
| Weight | 94 kg (207 lb) | ||
| Position(s) | Key Forward | ||
| Club information | |||
| Current club | Carlton | ||
| Number | 30 | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2016– | Carlton | 142 (307) | |
|
1 Playing statistics correct to the end of round 13, 2025. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Charles Curnow (born 3 February 1997) is a professional Australian rules footballer playing for the Carlton Football Club in the Australian Football League (AFL). A key position forward, Curnow is a two-time winner of Coleman Medal as leading goalkicker in the AFL home-and-away season.