Train de Charlevoix
| Train de Charlevoix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The train seen crossing the river downstream of Montmorency Falls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Charlevoix & Capitale-Nationale regions of Quebec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminus | Montmorency Falls La Malbaie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built by | Quebec, Montmorency and Charlevoix Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preserved operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Le Massif de Charlevoix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Le Massif de Charlevoix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preserved gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preservation history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Start of tourist operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Track renovation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Train de Charlevoix is a tourist rail service between Beauport (Chutes Montmorency) and La Malbaie, Quebec, with an additional stop in Baie-Saint-Paul and in the winter at the Le Massif ski area, a distance of about 140 kilometres (87 mi). It is owned and operated by Le Massif de Charlevoix, which also owns the Le Massif ski area.
The service ceased operations in December 2024. In Summer 2025, Groupe Voyages Québec, will act as the exclusive distributor of all Charlevoix train packages and from June 13 to November 2, the tour operator will offer a departure per day at 8 a.m. from the Parc de la Chute-Montmorency, near Quebec City. https://ici.radio-canada.ca/nouvelle/2163694/retour-train-charlevoix-partenariat