Charleston Executive Airport
Charleston Executive Airport Johns Island Army Airfield | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USGS image, 2006 | |||||||||||||||
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Owner | Charleston County Aviation Authority | ||||||||||||||
| Serves | Charleston, South Carolina | ||||||||||||||
| Elevation AMSL | 19 ft / 5.8 m | ||||||||||||||
| Coordinates | 32°42′03″N 80°00′10″W / 32.70083°N 80.00278°W | ||||||||||||||
| Map | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Statistics (2019) | |||||||||||||||
| |||||||||||||||
Source: Federal Aviation Administration | |||||||||||||||
Charleston Executive Airport (ICAO: KJZI, FAA LID: JZI) is in Charleston in Charleston County, South Carolina, seven miles southwest of the city. It is owned by the Charleston County Aviation Authority. The airport serves the general aviation community, with no airline service.