Charles O'Bannon
O'Bannon with Toyota Alvark in 2009 | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | February 22, 1975 Bellflower, California, U.S. | ||||||||||||||
| Listed height | 6 ft 6 in (1.98 m) | ||||||||||||||
| Listed weight | 200 lb (91 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Artesia (Lakewood, California) | ||||||||||||||
| College | UCLA (1993–1997) | ||||||||||||||
| NBA draft | 1997: 2nd round, 31st overall pick | ||||||||||||||
| Drafted by | Detroit Pistons | ||||||||||||||
| Playing career | 1997–2013 | ||||||||||||||
| Position | Shooting guard / small forward | ||||||||||||||
| Number | 5 | ||||||||||||||
| Coaching career | 2018–present | ||||||||||||||
| Career history | |||||||||||||||
| As a player: | |||||||||||||||
| 1997–1999 | Detroit Pistons | ||||||||||||||
| 1999–2000 | Śląsk Wrocław | ||||||||||||||
| 2000–2002 | Toyota Alvark | ||||||||||||||
| 2003 | Benetton Treviso | ||||||||||||||
| 2003–2010 | Toyota Alvark | ||||||||||||||
| 2010–2011 | Toshiba Brave Thunders Kanagawa | ||||||||||||||
| 2011–2013 | Panasonic Trians | ||||||||||||||
| As a coach: | |||||||||||||||
| 2018 | Seattle Ballers | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Charles Edward O'Bannon Sr. (born February 22, 1975) is an American former professional basketball player. He played college basketball with the UCLA Bruins. He was a two-time first-team all-conference player in the Pac-10 (now known as the Pac-12) and teamed with brother Ed to help the Bruins win a national championship in 1995. O'Bannon played two seasons in the National Basketball Association (NBA) with the Detroit Pistons and also played overseas in Japan, Poland, and Italy.