Charles Itandje
|
Itandje playing for Konyaspor in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Charles Hubert Itandje | ||
| Date of birth | 2 November 1982 | ||
| Place of birth | Bobigny, France | ||
| Height | 1.93 m (6 ft 4 in) | ||
| Position(s) | Goalkeeper | ||
| Youth career | |||
| 1997–2000 | Red Star | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2001 | Red Star | 9 | (0) |
| 2001–2007 | Lens | 171 | (0) |
| 2007–2010 | Liverpool | 0 | (0) |
| 2009–2010 | → Kavala (loan) | 19 | (0) |
| 2010–2013 | Atromitos | 57 | (0) |
| 2013–2015 | PAOK | 35 | (0) |
| 2013–2014 | → Konyaspor (loan) | 33 | (0) |
| 2015–2016 | Çaykur Rizespor | 33 | (0) |
| 2016–2017 | Gaziantepspor | 5 | (0) |
| 2017 | Adanaspor | 12 | (0) |
| 2018–2019 | Versailles | 7 | (0) |
| Total | 381 | (0) | |
| International career | |||
| 2002–2003 | France U21 | 6 | (0) |
| 2013–2014 | Cameroon | 12 | (0) |
| *Club domestic league appearances and goals | |||
Charles Hubert Itandje (born 2 November 1982) is a retired professional footballer who played as a goalkeeper. Born in France, Itandje represented the Cameroon national team.