Changhua railway station
| TRA railway station | |||||||||||||||||
| Chinese name | |||||||||||||||||
| Traditional Chinese | 彰化 | ||||||||||||||||
| |||||||||||||||||
| General information | |||||||||||||||||
| Location | 1 Sanmin Rd Changhua City, Changhua County Taiwan | ||||||||||||||||
| Coordinates | 24°04′54″N 120°32′19″E / 24.0817°N 120.5385°E | ||||||||||||||||
| Line(s) | |||||||||||||||||
| Distance | 210.9 km to Keelung via Taichung | ||||||||||||||||
| Connections | |||||||||||||||||
| Construction | |||||||||||||||||
| Structure type | Ground level | ||||||||||||||||
| Other information | |||||||||||||||||
| Station code |
| ||||||||||||||||
| Classification | First class (Chinese: 一等) | ||||||||||||||||
| Website | www | ||||||||||||||||
| History | |||||||||||||||||
| Opened | 1905-03-26 | ||||||||||||||||
| Rebuilt | 1958 | ||||||||||||||||
| Electrified | 1978-10-25 | ||||||||||||||||
| Previous names | Shōka (Japanese: 彰化) | ||||||||||||||||
| Key dates | |||||||||||||||||
| 1918 | Rebuilt | ||||||||||||||||
| Passengers | |||||||||||||||||
| 2017 | 11.064 million per year 1.13% | ||||||||||||||||
| Rank | 11 out of 228 | ||||||||||||||||
| Services | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
Changhua (Chinese: 彰化; pinyin: Zhānghuà) is a railway station in Changhua City, Changhua County, Taiwan served by Taiwan Railways. It is located at the southern junction of the Taichung line and Coastal line, where the line continues onto the southern section of the West Coast line.