Chang Hsin-tien
| Chang Hsin-tien 張莘恬 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||
| Country | Republic of China (Taiwan) | ||||||||||||||
| Born | 11 April 1996 Taipei, Taiwan | ||||||||||||||
| Height | 1.69 m (5 ft 7 in) | ||||||||||||||
| Handedness | Right | ||||||||||||||
| Women's & mixed doubles | |||||||||||||||
| Highest ranking | 76 (WD 21 December 2017) 28 (XD 20 April 2017) | ||||||||||||||
Medal record
| |||||||||||||||
| BWF profile | |||||||||||||||
Chang Hsin-tien (Chinese: 張莘恬; born 11 April 1996) is a Taiwanese badminton player.