Chandu Sarwate
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Chandrasekhar Trimbak Sarwate | |||||||||||||||||||||||||||||||||||||||
| Born | July 22, 1920 Sagar, Central Provinces, British India | |||||||||||||||||||||||||||||||||||||||
| Died | 22 December 2003 (aged 83) Indore, Madhya Pradesh, India | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | ||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||
| Test debut (cap 34) | 20 July 1946 v England | |||||||||||||||||||||||||||||||||||||||
| Last Test | 14 December 1951 v England | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1936 | Central Provinces and Berar | |||||||||||||||||||||||||||||||||||||||
| 1940–1943 | Maharashtra | |||||||||||||||||||||||||||||||||||||||
| 1941–1944 | Hindus | |||||||||||||||||||||||||||||||||||||||
| 1943 | Bombay | |||||||||||||||||||||||||||||||||||||||
| 1944–1958 | Holkar | |||||||||||||||||||||||||||||||||||||||
| 1955–1956 | Madhya Bharat | |||||||||||||||||||||||||||||||||||||||
| 1958–1968 | Madhya Pradesh | |||||||||||||||||||||||||||||||||||||||
| 1968 | Vidarbha | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo | ||||||||||||||||||||||||||||||||||||||||
Chandrasekhar Trimbak Sarwate (ⓘ; 22 July 1920 – 23 December 2003) was an Indian cricketer and fingerprint expert. He was an all-rounder who played nine Test matches for India between 1946 and 1951 with no success — his Test batting average was only 13.00, and his Test bowling average was 124.66. He bowled slow leg breaks.