Chandrapur Airport
Chandrapur Airport चंद्रपूर विमानतळ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | M.A.D.C. | ||||||||||
| Operator | M.A.D.C. | ||||||||||
| Serves | Chandrapur | ||||||||||
| Location | Chandrapur, India | ||||||||||
| Elevation AMSL | 625 ft / 191 m | ||||||||||
| Coordinates | 19°59′40″N 79°13′22″E / 19.994467°N 079.222712°E | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
Chandrapur Airport (ICAO: VA1B) is located at Morwa, 9 km north-west of Chandrapur, Maharashtra, India. The airstrip was constructed in 1967 by the Public Works Department and is spread over 22 hectares. Neither navigational aids nor night landing facilities are available on the airstrip.