Chandlers Hill, South Australia
| Chandlers Hill Adelaide, South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 35°05′17″S 138°36′18″E / 35.088°S 138.605°E | ||||||||||||||
| Population | 792 (SAL 2021) | ||||||||||||||
| Postcode(s) | 5159 | ||||||||||||||
| LGA(s) | City of Onkaparinga | ||||||||||||||
| Region | Southern Adelaide | ||||||||||||||
| County | Adelaide | ||||||||||||||
| State electorate(s) | Davenport | ||||||||||||||
| Federal division(s) | |||||||||||||||
| |||||||||||||||
Chandlers Hill is a suburb of Adelaide, South Australia. It lies within the City of Onkaparinga and has postcode 5159.