Chances Plain, Queensland
| Chances Plain Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°44′07″S 150°44′46″E / 26.7352°S 150.7461°E | ||||||||||||||
| Population | 158 (2021 census) | ||||||||||||||
| • Density | 1.216/km2 (3.150/sq mi) | ||||||||||||||
| Postcode(s) | 4413 | ||||||||||||||
| Area | 129.9 km2 (50.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Western Downs Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Chances Plain is a rural locality in the Western Downs Region, Queensland, Australia. In the 2021 census, Chances Plain had a population of 158 people.