Champagne-sur-Oise station
| General information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Champagne-sur-Oise, France | ||||||||||||
| Coordinates | 49°8′9″N 2°14′32″E / 49.13583°N 2.24222°E | ||||||||||||
| Owned by | SNCF | ||||||||||||
| Other information | |||||||||||||
| Station code | 87276519 | ||||||||||||
| Fare zone | 5 | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
Champagne-sur-Oise is a railway station in the commune of Champagne-sur-Oise (Val-d'Oise department), France. The station is served by the Transilien H on two of its branches : Creil↔Persan-Beaumont↔Pontoise and Paris Nord↔Ermont Eaubonne↔Persan-Beaumont. In 2019, the station's estimated annual passengers is 342,276.