Chalmaison
Chalmaison | |
|---|---|
The town hall in Chalmaison | |
Location of Chalmaison | |
| Coordinates: 48°28′58″N 3°15′06″E / 48.4829°N 3.2516°E | |
| Country | France |
| Region | Île-de-France |
| Department | Seine-et-Marne |
| Arrondissement | Provins |
| Canton | Provins |
| Intercommunality | CC Bassée - Montois |
| Government | |
| • Mayor (2020–2026) | Jean-Pierre Delannoy |
Area 1 | 10.04 km2 (3.88 sq mi) |
| Population (2022) | 758 |
| • Density | 75/km2 (200/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 77076 /77650 |
| Elevation | 59–154 m (194–505 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chalmaison (French pronunciation: [ʃalmɛzɔ̃] ⓘ) is a commune in the Seine-et-Marne department in the Île-de-France region of north-central France.